Easy to handle and many kinds of tips ready for using and alternating. Ergonomic design for safety and efficiency. Applied a heater for prevention generation of heat. ESD(anti-static) design |
Model No. | 200¡É~480¡É/ ¡¾10¡É | |
Voltage | 3 Wire Rubber Cord | |
Range | Approx. 1600g | |
Controlled Temperature | 150(W)X120(H)X200(D | |
For detailed temperature setting up is possible. Applied ceramic heater. Suitable for accurate work such as IC, LSI, PCB. Control form 200¡É~ 300¡É for a variety use. ESD(anti-static) design. |
Iron | Station | ||
Voltage | AC 24 V | Voltage | AC 220V |
Power Consumption | 50W | Power consumption | ¡¾10% 5W |
Insulation Resistance | 100M¥Ø | Output voltage | AC 24V |
Leakage Current | Under 0.6mV | Temperature control | 200¡É~480¡É/ ¡¾10¡É |
Heating Element | Ceramic Heater | Electric cord | 3 Wire Rubber Cord |
Sensor | Tungsten Sensor | Weight | Approx. 1600g |
Cord Assay | 5 Wire Rubber Cord | dimension | 1250(W)X120(H)X200(D) |
Plug | 5 pin plug | ||
Length/Weight | 230mm/57g(W/O Cord) | ||
Equipped with the heater for anti-inductive heating elements. Zero crossing switch. K-type temperature sensor mounted |
Iron | Station | ||
Voltage | AC 220V | Voltage | AC 24 V |
Power | 10W¡¾10% | Power consumption | 70W |
Output voltage | AC 24V | Insulation resistance | 100M¥Ø |
Temperature control | 210¡É~450¡É ¡¾2% | Sensor | K type thermosensors |
Electric cord | 3strand rubber cord(1.5m) | Cord/plug | 5 stand rubber cord(1.5m)/5 pin plug |
Weight | Approx. 2,020g | ||
dimension | 125(W)X160(H)X95(D) |
Maintain consistent soldering temperature for better control and less frustration Easy read dial with on/off indicator, weighted base and non-skid feet. Universal and high power soldering's temperature can be controlled. Control not only temperature of soldering iron but also power of electric drill, brightness of incandescent lamps. |
Model No. | MCT-1000 | MCT-2000 |
Voltage | 110V 50/60Hz | 220V 50/60Hz |
Range | 0~200W(3A) | 0~200W(3A) |
Controlled Width | 10~100% | 10~100% |
WidthXLengthXHeight | 102X 128X 56mm | 102X 128X 56mm |
Weight | 430g | 430g |