Used a blade, design for minimize a tolerance Design for overload protection circuit |
DC Voltage | 10 ~ 1000V |
DC Current | 2.5 ~ 1000V |
AC Voltage | 2.5§Ì ~ 10A |
Resistance | 0 ~ 20§Û |
Battery | 9V ¡¿ 1, AA (1.5V) ¡¿ 2 |
Dual integration mode 3 3/4 Digital LCD max. reading of approx 4000 Auto ranging, Auto power off |
Sampling | 2times/s |
Size | 54¡¿108¡¿12mm |
DC Voltage | 0~450V |
AC Voltage | 0~450V |
Ohms | 0~40M¥Ø |
Continuity | Less than 50¥Ø |
Coutinuity | 400¥Ø |
Battery | Lithium 1.5V ¡¿ 2 |
Dual integration mode 3 1/2 Digital LCD max. reading of approx 2000 Auto ranging, Auto power off |
Size | 195¡¿65¡¿27.5mm |
DC Voltage | 200mV~1000V |
AC Voltage | 200mV~750V |
Ohms | 200¥Ø~20M¥Ø |
Battery | Lithium 3V ¡¿ 3 |
Dual integration mode 3 3/4 Digital LCD max. reading of approx 4000 Auto ranging, Auto power off |
Size | 190¡¿69¡¿24mm |
DC Voltage | 400m/4/40/400/600V, ¡¾ (1.2%+5) |
AC Voltage | 400A/600A,¡¾ (2.0%+3) |
DC Current | 400A/600A,¡¾ (1.5%+3) |
AC Current | 400/4K/40K/400K/4M¥Ø,¡¾ (1.0%+3) |
OHM | 10Hz to 1MHz ¡¾ (0.1%+3) |
Frequency | Open voltage: 1.5V; Test current:0.6mA |
Diode Check | Buzzer sounded when resistance less than 30¥Ø |
Continuity Check | Lithium 3V ¡¿ 3 |
Dual integration mode 3 1/2 Digital LCD max. reading of approx 2000 Auto ranging, Auto power off |
Size | 180¡¿87¡¿50mm |
AC/DC Voltage | 200mV~1000V |
DC/AC Current | 200uA~10A |
Ohms | 200¥Ø~20M¥Ø |
Clamp | 200A~1000A |
Diode | Continuity Buzzer Less than 50¥Ø |
AC CLAMP CORE | CLAMP METER Function |
Battery | AAA (1.5V) ¡¿ 2 |
Dual integration mode 3 3/4 Digital LCD max. reading of approx 4000 Auto ranging, Auto power off |
Size | 180¡¿87¡¿50mm |
DC Voltage | 400mV~1000V |
AC Voltage | 200uA~10A |
Ohms | 400¥Ø~40M¥Ø |
Capacitance | 40.00nF~100¥ìF |
Frequency | 40Hz~10MHz |
Duty | 0.1%~99.9% |
Temp Battery | -20¡É~800¡É AAA (1.5V) ¡¿ 2 |
Dual integration mode 3 1/2 Digital LCD max. reading of approx 2000 Auto ranging, Auto power off Engine analyzer |
Size | 80¡¿87¡¿50mm |
AC/DC Voltage | 200mV~1000V |
Ohms | 200¥Ø~20M¥Ø |
Temp | -20¡É~1000¡É / -4¢µ~1832¢µ |
Dweel | 3CYL~8CYL |
Tach | 3CYL~8CYL |
Battery | AAA (1.5V) ¡¿ 2 |
|
Test the temperature of soldering iron precisely and quickly. Fast, accurate tip temperature measurement using a fine CA wire sensor. Large easy-to-read digital temperature display. The sensors are easy to alternate. Wide range of temperature testing 0~600¡É. |
Precise, quick and convenient to test the grounding system. There's no limits on where and when to test. Very useful in the electronic industry. |
Indicators | Reisit. Calibration |
Low(Red) | R£¼800 KW |
Good(Green) | 800K¥Ø¡ÂR¡Â9 M¥Ø |
High(Red) | R£¾9 M¥Ø |